Ex-Showroom Calicut
| Length | 2046 mm |
| Width | 737 mm |
| Height | 1116 mm |
| Wheel Base | 1285 mm |
| Ground Clearance | 162 mm |
| Seat Length | |
| Kerb Weight | Disc 115 Kg, drum 114 Kg |
| Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 124cc |
| Max engine Output | 7.9 KW @ 7500 RPM |
| Max Torque | 11 NM @ 6000 RPM |
| Fuel System | PGM- FI |
| Clutch Type | 5-Speed Manual |
| Tyre Size & Type(Front) | Front - 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type(Rear) | Rear - 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (Front) | Front - Disc 240 mm , Drum 130 mm |
| Brake Type & Size (Rear) | Rear Drum 130 mm |
| Frame Type | |
| Front Suspension | Telescopic |
| Rear Suspension | Hydrolic Type |
| Battery | 12v, 5.0 AH |
| Head Lamp | Halogen Bulb, DC |